MRCOOL® 48k DIY 5th Generation 6 Zone Multi-Zone Mini-Split Condenser 230v
Meet the 5th Generation MRCOOL® DIY® 48k BTU Multi-Zone Ductless Mini-Split Condenser—our most advanced and energy-efficient DIY® solution to date. Designed for homeowners who want complete comfort without the cost of professional installation, this condenser allows you to heat and cool up to six separate zones totaling up to 2,000 sq. ft. It’s the ideal solution for covering your entire home with one energy-saving system. Thanks to our patented pre-charged Quick Connect® line sets, you can skip the complicated vacuuming and charging process. These line sets come pre-filled with R-454B, a next-generation refrigerant that’s more efficient and environmentally responsible than R-410A. This upgrade contributes to the system’s excellent energy ratings—21.8 SEER2 and HSPF2-4 of 10—delivering year-round savings. Once your system is installed, enjoy total control from anywhere using the SmartHVAC app. Available for iOS and Android, the app allows you to manage temperature, set schedules, change operating modes, and monitor energy usage. You can even pair your system with Amazon Alexa or Google Home for hands-free operation using voice commands. With each zone operating independently, your comfort is fully customizable. To back your investment, MRCOOL® includes one of the industry’s best warranties: a 5-year parts warranty, a 7-year compressor warranty, along with eligibility for the MRCOOL® Care Program. If you’re looking for efficient, whole-home comfort with DIY ease, the MRCOOL® DIY® 48k BTU system is your perfect match.
| SEER2 | 21.8 |
| EER2 | 12 |
| HSPF2-4 | 10 |
| HSPF2-5 | 7.8 |
| TONNAGE | 4 |
| COOLING CAPACITY (BTU) | 43000 |
| HEATING CAPACITY (BTU) | 48000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 45 |
| MIN CIRCUIT AMPACITY (A) | 40 |
| COLOR | White |
| ZONE CAPACITY | 6 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 148.15 |
| DECIBEL RATING (DBA) | 64 |
| INVERTER | DC |
| LINE SET LENGTH | 25 |
| MAX LINESET LENGTH (FT) | 221.4 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | (3/8 X4) (1/2 X2) |
| COMPRESSOR MOTOR TYPE | Rotary |
| AUXILIARY HEATER INCLUDED | No |
| AUXILIARY HEATER AVAILABLE | No |
| FAN ONLY OPTION | Yes |
| QUIET MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE PARTS WARRANTY | 5 |
| BASE COMPRESSOR WARRANTY | 7 |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 16.34 |
| NET HEIGHT (IN) | 52.48 |
| NET WIDTH (IN) | 37.48 |
| NET WEIGHT (LBS) | 223.77 |
| GROSS DEPTH (IN) | 19.49 |
| GROSS HEIGHT (IN) | 58.27 |
| GROSS WIDTH (IN) | 43.11 |
| GROSS WEIGHT (LBS) | 256.39 |







Reviews
There are no reviews yet.